top of page

Boat Booking
All water sessions must be booked in advance using the online form below. Sessions are limited to 2 hours with only four rowers per session allowed
For all bookings, please enter the names of all crew members and coxes to allow tracing if required.
Sorry all slots are taken for this session, please select another session
No of slots left:
6
An error occurred. Try again later
Sorry this session is reserved for Schools or Juniors.
Please select another session
Sessions can only be booked a week in advance to give best access for all members
Date | Session | First Name | Last Name | Boat | Blades | 2nd Rower |
---|---|---|---|---|---|---|
28/11/2023 | 15:00 | Matthew | Royston | MON 001 Tin Fish Launch | X - Launch | |
29/11/2023 | 11:00 | Sarah | Cripps | Phil Mathew | Sculls set B | |
28/11/2023 | 11:00 | Oliver | Partridge | MON 145 | Other - Private Blades | |
29/11/2023 | 09:00 AM | Michael | Butler | The Butlers | Sweep set W - Women: 3rd 8 (blue cell handles) | |
01/12/2023 | 09:00 | Liz | Lewis | Stämpfli 4 | Sculls set B | |
26/11/2023 | 10:00 | Nick | Hartland | MON 129 | Other - Private Blades | |
26/11/2023 | 12:00 | Bonita | Birkett | Stämpfli 4 | Sculls set B | |
26/11/2023 | 10:00 | Melanie | Brown | Stämpfli 4 | Sculls set B | |
26/11/2023 | 11:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
26/11/2023 | 09:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
26/11/2023 | 07:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
26/11/2023 | 08:00 | Alex | Butler | So Far So Good | Sculls set N | |
27/11/2023 | 09:00 AM | Michael | Butler | Gerry Mulvey | Sweep set U - Men: 4th 8 (Braca wooden handles) | |
26/11/2023 | 10:00 | Darren | Cooper | Phil Mathew | Sculls set B | |
25/11/2023 | 12:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
25/11/2023 | 09:00 | Phil | Tilley | MON 137 | Other - Private Blades | |
26/11/2023 | 08:00 | Colin | Lewis | John Hartland | Sweep set P - Men: 2nd 8 (black suede handles) | |
25/11/2023 | 07:00 | Colin | Lewis | John Hartland | Sweep set P - Men: 2nd 8 (black suede handles) | |
03/12/2023 | MRC Head | 2023 | Lionel Partridge | Other - Private Blades | ||
26/11/2023 | 08:00 | Toby | Harding | Andrew Barnett | Sweep set P - Men: 2nd 8 (black suede handles) | |
26/11/2023 | 12:00 PM | Melanie | Brown | Sea Horse | Other - Private Blades | |
26/11/2023 | 12:00 PM | Melanie | Brown | Lionel Partridge | Sculls set G | |
26/11/2023 | 10:00 AM | Melanie | Brown | Jenks Too | Sculls set B | |
26/11/2023 | 10:00 AM | Melanie | Brown | Bill Jones | Sculls set N | |
26/11/2023 | 10:00 AM | Melanie | Brown | Lionel Partridge | Sculls set G | |
26/11/2023 | 10:00 AM | Melanie | Brown | Gerry Mulvey | Sweep set Q - Men: 3rd 8 (black suede handles) | |
25/11/2023 | 12:00 PM | Melanie | Brown | Mike Rogers | Sculls set B | |
25/11/2023 | 12:00 PM | Melanie | Brown | Lionel Partridge | Sculls set G | |
25/11/2023 | 12:00 PM | Melanie | Brown | Stämpfli 4 | Sculls set E (skinny, Captain/Head coach permission) | |
25/11/2023 | 12:00 PM | Melanie | Brown | Margaret Coates | Sweep set T - Women: 2nd 8 (black suede handles) | |
25/11/2023 | 10:00 AM | Melanie | Brown | Bill Jones | Sculls set B | |
25/11/2023 | 10:00 AM | Melanie | Brown | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) | |
25/11/2023 | 10:00 AM | Melanie | Brown | Les Hayward | Other - Private Blades | |
24/11/2023 | 08:00 | Simon | Lee | So Far So Good | Other - Private Blades | |
24/11/2023 | 08:00 | Alex | Butler | Dexter | Other - Private Blades | |
25/11/2023 | 08:00 AM | Michael | Butler | Gerry Mulvey | Sweep set U - Men: 4th 8 (Braca wooden handles) | |
24/11/2023 | 09:00 | Elizabeth | Newman | Mike Rogers | Sculls set A | |
23/11/2023 | 09:00 | Sean | Phelan | CYM 301 | Sculls set A | |
23/11/2023 | 09:00 | Rachel | Westerlund | Sam Tod | Sculls set B | |
24/11/2023 | 10:00 | Julia | Cowton | Stämpfli 4 | Sculls set B | |
24/11/2023 | 09:00 | Gabby | Miles | Lionel Partridge | Sculls set B | |
23/11/2023 | 09:00 | Brian | Atkins | Fred Pyner | Sweep set Y - Men: 5th set (4)(wooden handles) | |
21/11/2023 | 10:00 | Andrew | Barnett | MON 133 | Other - Private Blades | |
22/11/2023 | 09:00 | Sue | Smith | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) | |
24/11/2023 | 10:00 | Andrew | Davies | Andrew Barnett | Sweep set O - Men: pair blades (4)(above workbench) | |
19/11/2023 | 11:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
19/11/2023 | 09:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
19/11/2023 | 07:00 | Timothy | Male | MON 002 Tin Fish Launch | X - Launch | |
21/11/2023 | 09:00 | Brian | Atkins | Fred Pyner | Sweep set Y - Men: 5th set (4)(wooden handles) | |
19/11/2023 | 07:00 | Toby | Harding | Mike Rogers | Sculls set N | |
22/11/2023 | 15:00 | Elizabeth | Newman | Stanley | Other - Private Blades | |
18/11/2023 | 12:00 | Sue | Smith | So Far So Good | Sculls set A | |
18/11/2023 | 12:00 | James | Allison | Gail Adams | Sculls set N | |
18/11/2023 | 10:00 | James | Allison | Gail Adams | Sculls set N | |
18/11/2023 | 08:00 | Alex | Butler | Phil Mathew | Other - Private Blades | |
22/11/2023 | 09:00 AM | Michael | Butler | The Butlers | Sweep set W - Women: 3rd 8 (blue cell handles) | |
18/11/2023 | 12:00 | Darren | Cooper | Lionel Partridge | Sculls set N | |
18/11/2023 | 10:00 | Louise | Tanner | Double Trouble | Sculls set B | |
19/11/2023 | 07:00 | Colin | Lewis | John Hartland | Sweep set P - Men: 2nd 8 (black suede handles) | |
18/11/2023 | 07:00 | Colin | Lewis | John Hartland | Sweep set P - Men: 2nd 8 (black suede handles) | |
19/11/2023 | 11:00 | Liz | Lewis | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) | |
19/11/2023 | 09:00 | Liz | Lewis | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) | |
18/11/2023 | 12:00 | Liz | Lewis | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) | |
18/11/2023 | 10:00 | Liz | Lewis | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) | |
17/11/2023 | 09:00 | Gabby | Miles | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) | |
19/11/2023 | 11:00 | Helen | Tilley | Mike Rogers | Sculls set B | |
18/11/2023 | 12:00 | Sue | Smith | Double Trouble | Sculls set G | |
19/11/2023 | 08:00 AM | Michael | Butler | Gerry Mulvey | Sweep set U - Men: 4th 8 (Braca wooden handles) | |
14/11/2023 | 09:00 | Gabby | Miles | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) | |
12/11/2023 | 11:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
12/11/2023 | 09:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
12/11/2023 | 07:00 | Colin | Lewis | Alec Woods | Sweep set P - Men: 2nd 8 (black suede handles) | |
12/11/2023 | 07:00 | Timothy | Male | MON 001 Tin Fish Launch | X - Launch | |
12/11/2023 | 09:00 | Mike | Smith | The Butlers | Sweep set W - Women: 3rd 8 (blue cell handles) | |
11/11/2023 | 08:00 | Mark | Leeming | Phil Mathew | Sculls set A | |
11/11/2023 | 07:00 | Toby | Harding | So Far So Good | Sculls set N | |
12/11/2023 | 07:00 | Colin | Lewis | John Hartland | Sweep set P - Men: 2nd 8 (black suede handles) | |
11/11/2023 | 07:00 | Colin | Lewis | John Hartland | Sweep set P - Men: 2nd 8 (black suede handles) | |
10/11/2023 | 11:00 | MJ | Brown | Lionel Partridge | Sculls set B | |
10/11/2023 | 11:00 | Sue | Smith | Margaret Coates | Sweep set R - Women: 1st 4 (black suede handles) | |
12/11/2023 | 09:00 | MJ | Brown | Jill Judd | Sweep set T - Women: 2nd 8 (black suede handles) | |
11/11/2023 | 12:00 | Bonita | Birkett | Double Trouble | Sculls set G | |
11/11/2023 | 12:00 | Melanie | Brown | Lionel Partridge | Sculls set B | |
11/11/2023 | 11:00 | Sue | Smith | Margaret Coates | Sweep set R - Women: 1st 4 (black suede handles) | |
11/11/2023 | 09:00 | Sue | Smith | Lionel Partridge | Sculls set B | |
11/11/2023 | 09:00 | Louise | Tanner | Margaret Coates | Sweep set R - Women: 1st 4 (black suede handles) | |
09/11/2023 | 13:00 | Dan | Cowton | MON 142 | Sculls set A | |
09/11/2023 | 10:00 | Dan | Cowton | MON 142 | Sculls set A | |
11/11/2023 | Trials prep @ Wycliffe | 2023 | MON 142 | Sculls set A | ||
08/11/2023 | 10:00 | Darren | Cooper | Phil Mathew | Sculls set A | |
12/11/2023 | 08:00 AM | Michael | Butler | Gerry Mulvey | Sweep set U - Men: 4th 8 (Braca wooden handles) | |
08/11/2023 | 09:00 AM | Michael | Butler | The Butlers | Sweep set W - Women: 3rd 8 (blue cell handles) | |
10/11/2023 | 09:00 AM | Michael | Butler | Gerry Mulvey | Sweep set U - Men: 4th 8 (Braca wooden handles) | |
08/11/2023 | 12:00 | Geoff | Hitt | Phil Mathew | Sculls set A | |
07/11/2023 | 10:00 AM | Melanie | Brown | Double Trouble | Other - Private Blades | |
08/11/2023 | 09:00 | Liz | Lewis | Wye's Women | Sweep set T - Women: 2nd 8 (black suede handles) |
You have booked a Private Boat owned by
Owner Name
Sorry but that boat is already booked for this session, please pick another boat
bottom of page